Thông số kỹ thuật Switch Juniper EX2300-C-12T-VC
Physical Specifications | |
Max. System Power Consumption (Input Power without PoE) | 20 W AC |
Total PoE Power Budget | 0 |
Backplane | 40 Gbps Virtual Chassis interconnect to link up to four switches as a single logical device |
Dimensions (W x H x D) | 10.98 x 1.72 x 9.4 in (27.9 x 4.4 x 23.9 cm) |
Weight | 5.45 lb (2.48 kg) |
Environmental Ranges | + Operating temperature: 32° to 104° F (0° to 40° C)1, 2 + Storage temperature: -40° to 158° F (-40° to 70° C) + Operating altitude: up to 5,000 ft (1524 m) + Nonoperating altitude: up to 16,000 ft (4877 m) + Relative humidity operating: 10% to 85% (noncondensing) + Relative humidity nonoperating: 0% to 95% (noncondensing) |
Cooling | Fanless operation |
Hardware Specifications | |
Switching Engine Model | Store and forward |
DRAM | 2 GB with ECC |
Flash | 2 GB |
CPU | 1.25 GHz ARM CPU |
GbE port density per system | 14 (12 access ports + 2 uplink ports) |
Physical Layer | Physical port redundancy: Redundant trunk group (RTG) + Cable diagnostics for detecting cable breaks and shorts + Auto medium-dependent interface/medium-dependent interface crossover (MDI/MDIX) support + Port speed downshift/setting maximum advertised speed on 10/100/1000BASE-T ports + Digital optical monitoring for optical ports |
Packet Switching Capacities | + 64 Gbps |
Layer 2 Throughput (Mpps) | 47 Mpps (wire speed) |